Product Details:
| Minimum Order Quantity | 10 pair |
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Toe Type | Plain Toe |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Model | U4 |
| Certification | CE |
| Color | Black |
| Usage Industry | Construction |
| Sizes Available | 5 |
| Operating Standard | IS 152982002 |
| Features | Waterproof |
| Weight | 1020gm |
| Outsole Material | PU |
| Sole Material | PVC |
We are engaged in offering a wide range of Hillson U4 Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 20 pair |
| Sole Type | PU - Single Density |
| Upper Shoe Material | Leather |
| Ankle Type | Low Ankle |
| Outsole Material | PVC |
| Upper Material | Grain Leather |
| Toe Type | Steel Toe |
| Toe Impact Resistance | 200 Joules |
| Brand | Hillson |
| Usage Industry | Defence, Medical, Construction, Electrical, Chemical, Fire Safety |
| Features | Anti Skid, Waterproof, Heat Resistant, Chemical Resistant, Puncture Resistant |
| Material | Leather |
| Available Size | 6, 7, 8, 9, 10 |
| Color | Multicolor |
| Shoe Color | Brown |
Product Details:
| Minimum Order Quantity | 10 pair |
| Brand | Hillson |
| Boot Type | Gumboots |
| Toe Type | Steel Toe |
| Boot Height | Half Knee |
| Upper Boot Material | PVC |
| Outsole Material | PU |
| Upper Material | PVC |
| Sole Material | PVC Nitrile |
| Model | Torpedo 212 |
| Color | Black |
| Toe Material | Steel Toe |
| Certification | CE |
| Dimensions | 41x28x10cm |
| Usage Industry | Construction |
| Features | Waterproof |
| Heat Resistance | Upto 150 C |
| Sizes Available | 6 |
| Operating Standard | IS 152982002 |
| Warranty | 6 Month |
Product Details:
| Minimum Order Quantity | 110 pair |
| Upper Shoe Material | Leather |
| Safety Standard | EN ISO 20345 |
| Toe Type | Plain Toe |
| Brand | Hillson |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Model | Jaguar |
| Item Weight | 1.2kg |
| Protection Level | S2 |
| Certification | CE |
| Color | Black |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 5 |
| Operating Standard | IS 152982002 |
| Warranty | 6 Month |
| Features | Waterproof |
| Outsole Material | PU |
| Sole Material | PVC |
Product Details:
| Sole Type | PU - Single Density |
| Ankle Type | Low Ankle |
| Upper Material | Grain Leather |
| Toe Type | Steel Toe |
| Size/Dimension | 6 |
| Color | Multicolor |
| Toe Impact Resistance | 200 Joules |
| Closure | Laces |
| Sole | Rubber |
| Packaging Type | Box |
| Gender | Male |
| Material | Leather |
| Brand | Hillson |
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | Real Leather |
| Upper Material | Full Grain Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Insulating |
| Brand | Hillson |
| Sole | PVC |
| Closure | Laces |
| Packaging Type | Box |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Size/Dimension | 6, 7, 8, 9 |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Plain Toe |
| Sole Material | PVC |
| Outsole Material | All types varies on requirement |
| Ankle Height | High Ankle |
| Size/Dimension | 6, 7, 8, 9 |
| Brand | Hillson |
| Retail Packing | Box |
| Oil Resistance | Oil Resistant |
| Sole | PVC |
| Closure | Laces |
| Packaging Type | Box |
| Item Weight | 1.25 KG |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Upper Material | Synthetic Leather |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Plain Toe |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Available Size | 10 |
| Shoe Color | Black |
| Sole | PU |
| Height | 2 (inches) |
| Packaging Type | Box |
| Length | Low ankle |
| Material | PU |
| Features | Anti Slip Shoes |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Outsole Material | Real Leather |
Product Details:
| Sole Material | PVC Nitrile |
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Size/Dimension | 6, 7, 8, 9 |
| Shoe Color | Black |
| Height | 2 (inches) |
| Brand | Hillson |
| Length | Low ankle |
| Material | Leather |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Plain Toe |
| Sole Material | PVC |
| Outsole Material | PVC |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Size/Dimension | 6,7,8,9 |
| Shoe Color | Brown |
| Gender | Male |
| Brand | Hillson |
| Packaging Type | Box |
| Length | High ankle |
| Material | PVC |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Size/Dimension | 6, 7, 8, 9, 10 |
| Brand | Hillson |
| Sole | Rubber |
| Closure | Laces |
| Packaging Type | Box |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
| Outsole Material | Real Leather |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | Real Leather |
| Upper Material | Full Grain Leather |
| Ankle Height | Low Ankle |
| Electrical Protection | Insulating |
| Brand | Hillson |
| Sole | Rubber |
| Closure | Laces |
| Packaging Type | Box |
| Sole Color | Black |
| Height | 2 (inches) |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Size/Dimension | 7, 8, 9, 10 |
Product Details:
| Minimum Order Quantity | 10 pair |
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Toe Type | Plain Toe |
| Sole Material | PU |
| Brand | Hillson |
| Outsole Material | PU |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Model | Beston10BLK5 |
| Protection Level | S1P |
| Certification | CE |
| Usage Industry | Construction |
| Sizes Available | 9 |
| Operating Standard | IS 152982002 |
| Features | Waterproof |
| Upper Material | Synthetic Leather |
Product Details:
| Minimum Order Quantity | 10 pair |
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Brand | Hillson |
| Outsole Material | PU |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Item Weight | 1020gm |
| Model | Bolt |
| Certification | CE |
| Usage Industry | Construction |
| Heat Resistance | Upto 150 C |
| Sizes Available | 5 |
| Operating Standard | IS 152982002 |
| Warranty | 6 Month |
| Features | Waterproof |
| Steel toe | 100 Joules |
| Upper Material | Synthetic Leather |
Bolt is a low ankle safety shoe for Hillson. This product is ISI and CE-approved and meets all the basic standards for being an effective safety shoe.
Product Details:
| Minimum Order Quantity | 10 pair |
| Safety Standard | EN ISO 20345 |
| Upper Shoe Material | Leather |
| Toe Type | Steel Toe |
| Brand | Hillson |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Item Weight | 1.37kg |
| Model | Panther |
| Protection Level | S1P |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Toe Material | Composite Toe |
| Usage Industry | Construction |
| Sizes Available | 6 |
| Operating Standard | IS 152982002 |
| Warranty | 6 Month |
| Features | Waterproof |
| Outsole Material | PU |
| Sole Material | PVC |
Product Details:
| Safety Standard | IS 15298 |
| Upper Shoe Material | Buff Leather |
| Toe Type | Plain Toe |
| Outsole Material | Real Leather |
| Brand | Hillson |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Certification | ISO |
| Ankle Type | High Ankle |
| Color | Black |
| Leather Type | Real Leather |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Electrical Protection | Insulating |
| Size/Dimension | 6, 7, 8, 9 |
| Brand | Hillson |
| Closure | Laces |
| Sole | Rubber |
| Packaging Type | Box |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Outsole Material | Real Leather |
| Material | PVC |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU Double Density |
| Outsole Material | Real Leather |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Electrical Protection | Insulating |
| Brand | Hillson |
| Sole | Rubber |
| Closure | Laces |
| Packaging Type | Box |
| Gender | Male |
| Length | High ankle |
| Material | Leather |
| Size/Dimension | 6, 7, 8, 9 |
Product Details:
| Sole Type | PU - Single Density |
| Ankle Type | Low Ankle |
| Toe Type | Steel Toe |
| Upper Material | Grain Leather |
| Toe Impact Resistance | 140 Joules |
| Color | Black |
| Brand | Hillson |
| Packaging Type | Box |
| Material | Leather |
| Size/Dimension | 6, 7, 8, 9 |
We are engaged in offering a wide range of Button Safety Shoe to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Gender | Female |
| Sole Material | TPR |
| Upper Material | Genuine Leather |
| Brand | Hillson |
| Sole | Rubber |
| Closure | Laces |
| Packaging Type | Box |
| Sole Color | Black |
| Material | Leather |
| Ankle Height | High Ankle |
| Length | Low ankle |
| Size/Dimension | 6, 7, 8, 9 |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Size/Dimension | 6, 7, 8, 9 |
| Brand | Hillson |
| Sole | Rubber |
| Closure | Laces |
| Packaging Type | Box |
| Sole Color | White |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Sole Material | PU |
| Upper Material | Synthetic Leather |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Outsole Material | Synthetic Leather |
| Upper Material | Synthetic Leather |
| Ankle Height | High Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Manufacturer Series Number | SWAG 1904 BROWN |
| Ideal For | INDUSTRIAL USE LIKE AUTOMOBILE , CONSTRUCTION INDUSTRIES |
| Shoes Weight | 800 GMS PER NO |
| Sole Material | PU |
We are engaged in offering a wide range of Hillson Swag 1904 to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Brand | Hillson |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Size/Dimension | 6,7,8,9 |
| Length | High ankle |
| Sole Color | White |
| Sole | Rubber |
| Gender | Male |
| Closure | Laces |
| Packaging Type | Box |
| Material | Leather |
We are engaged in offering a wide range of Alien Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Size/Dimension | 6 |
| Brand | Hillson |
| Sole | Rubber |
| Closure | Laces |
| Packaging Type | Box |
| Sole Color | Black |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Full Grain Leather |
| Electrical Protection | Insulating |
| Brand | Hillson |
| Sole | PVC |
| Closure | Laces |
| Packaging Type | Box |
| Height | 2 (inches) |
| Gender | Male |
| Material | Leather |
| Ankle Height | Low Ankle |
| Length | High ankle |
| Size/Dimension | 6, 7, 8, 9, 10 |
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Ankle Height | High Ankle |
| Oil Resistance | Oil Resistant |
| Brand | Hillson |
| Available Size | 10 |
| Shoe Color | Brown |
| Sole | Rubber |
| Height | 2 (inches) |
| Closure | Laces |
| Packaging Type | Box |
| Length | Low ankle |
| Material | Leather |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
We are engaged in offering a wide range of Series Hillson Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Brand | Hillson |
| Available Size | 6, 7, 8, 9 |
| Sole | Rubber |
| Closure | Laces |
| Gender | Male |
| Packaging Type | Box |
| Length | Low ankle |
| Sole Material | PU |
| Upper Material | Synthetic Leather |
We are engaged in offering a wide range of Dura Safety Shoes to our clients. Our range of all products is widely appreciated by our clients.
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | Rubber |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Size/Dimension | 6, 7, 8, 9 |
| Brand | Hillson |
| Closure | Laces |
| Packaging Type | Box |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Plain Toe |
| Sole Material | PU |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Non Oil Resistant |
| Brand | Panther |
| Closure | Laces |
| Sole | PU |
| Packaging Type | Box |
| Gender | Male |
| Length | Low ankle |
| Material | Leather |
| Size/Dimension | 6, 7, 8, 9 |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PVC |
| Upper Material | Depends on model |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Shoe Color | Black |
| Closure | Laces |
| Sole Type | Dual Density PU Sole / Rubber Sole |
| Usage/Application | Construction / Industrial / Warehouse / Engineering / Safety Compliance |
Product Details:
| Safety Standard | IS 15298 |
| Upper Shoe Material | Buff Leather |
| Toe Type | Plain Toe |
| Sole Material | PVC |
| Outsole Material | Real Leather |
| Brand | Karam |
| Upper Material | Genuine Leather |
| Ankle Height | High Ankle |
| Retail Packing | Box |
| Oil Resistance | Oil & Acid Resistant |
| Ankle Type | High Ankle |
| Product | CLAWZ |
Product Details:
| Upper Material | Leather |
| Color | Black |
| Sole | PVC |
| Heat Resistance | Upto 120 C |
| Brand | Hillson |
| Packaging Type | Box |
| Material | Leather |
| Length | High ankle |
| Size/Dimension | 6,7,8,9 |
Product Details:
| Safety Standard | EN ISO 20345 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Outsole Material | Real Leather |
| Upper Material | Full Grain Leather |
| Electrical Protection | Insulating |
| Brand | Hillson |
| Sole | Rubber |
| Closure | Laces |
| Packaging Type | Box |
| Material | Leather |
| Ankle Height | Low Ankle |
| Length | High ankle |
| Size/Dimension | 6, 7, 8, 9 |